New vs Old Tax Regime
FY 2025-26 — Find which regime saves you more tax
Income Details
Annual Gross Salary₹10,00,000
Other Income (FD/Rental etc.)₹0
Old Regime Deductions
80C (Max ₹1.5L)₹1,50,000
80D Health Insurance₹25,000
HRA Exemption₹0
Home Loan Interest 24B₹0
NPS 80CCD(1B)₹0
🆕 New Regime
📋 Old Regime
🏆 Better Regime for You
New Regime
You save ₹0 with New Regime
New Regime — Detailed
Old Regime — Detailed
Tax Comparison Across Income Levels
New Regime Slabs
| Income Range | Rate |
|---|---|
| ₹0 – ₹4L | 0% |
| ₹4L – ₹8L | 5% |
| ₹8L – ₹12L | 10% |
| ₹12L – ₹16L | 15% |
| ₹16L – ₹20L | 20% |
| ₹20L – ₹24L | 25% |
| Above ₹24L | 30% |
| ✓ Std deduction ₹75K | Rebate up to ₹7L taxable income | |
Old Regime Slabs
| Income Range | Rate |
|---|---|
| ₹0 – ₹2.5L | 0% |
| ₹2.5L – ₹5L | 5% |
| ₹5L – ₹10L | 20% |
| Above ₹10L | 30% |
| ✓ Std deduction ₹50K | Rebate up to ₹5L | Deductions 80C/D/HRA etc. | |
